|
Members £2 - Visitor £3.00 Recorded music unless stated, **Special Events** Members £2.50 Visitors £3.50 |
||
| 2008 | ||
| Apr | 2 | Joan Cornish |
| 9 | Geoff Shaul | |
| 16 | Gilbert Richardson | |
| 23 | Dennis Badger | |
| 30 | June Huntley | |
| May | 7 | Ruth Badger |
| 14 | Frank Beaney | |
| 21 | Crys Rothon | |
| 28 | Joyce Wood | |
| Jun | 04 | Philip Barber |
| 11 | Ken Newell & Geoff Shaul | |
| ** | 18 |
Summer Dance with Margaret Browning ** American Supper ** Raffle ** Extended to 10:30 pm** |
| 25 | Dennis Badger | |
| Jul | 02 | Joan Cornish |
| 09 | Geoff Shaul | |
| 16 | June Huntley | |
| 23 | Ruth Badger | |
| 30 | Joyce Wood | |
| Aug | Closed reopen 3rd September | |
| Sep | 03 | Dennis Badger |
| 10 | Ruth Badger | |
| 17 | Frank Beaney | |
| 24 | Joyce Wood & Ken Newell | |
| Oct | 01 | Gilbert Richardson & Annual General Meeting |
Any comments please contact webmaster@kentcountrydance.org.uk
Unless otherwise stated the copyright to the contents of this page remain with Orpington Folk Dance Club